10
Andrew Oxley
Split Name | Split/Lap Time | Youth A-M | Overall |
---|---|---|---|
Split 1 | 00:03:46.1 00:03:46.1 | 5 +00:00:20.3 | 9 +00:00:20.3 |
Split 2 | 00:07:52.1 00:04:06.0 | 6 +00:00:55.9 | 12 +00:00:55.9 |
Split 3 | 00:11:52.6 00:04:00.5 | 6 +00:01:15.2 | 11 +00:01:15.2 |
Split 4 | 00:16:11.5 00:04:18.9 | 6 +00:02:09.1 | 13 +00:02:09.1 |
Split 5 | 00:21:19.0 00:05:07.5 | 6 +00:03:46.9 | 21 +00:03:46.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.