29
Andrew Turner
| Split Name | Split/Lap Time | Youth B-M | Overall |
|---|---|---|---|
| Split 1 | 00:03:32.0 00:03:32.0 | 1 | 4 +00:00:06.2 |
| Split 2 | 00:06:58.5 00:03:26.5 | 1 | 2 +00:00:02.3 |
| Split 3 | 00:10:39.7 00:03:41.2 | 1 | 2 +00:00:02.3 |
| Split 4 | 00:14:06.5 00:03:26.8 | 1 | 2 +00:00:04.1 |
| Split 5 | 00:17:43.0 00:03:36.5 | 1 | 3 +00:00:10.9 |
| Split 6 | 00:21:25.1 00:03:42.1 | 1 | 3 +00:00:22.5 |
| Split 7 | 00:25:10.1 00:03:45.0 | 1 | 3 +00:00:19.9 |
| Split 8 | 00:28:56.4 00:03:46.3 | 1 | 3 +00:00:31.7 |
| Split 9 | 00:32:40.8 00:03:44.4 | 1 | 3 +00:00:42.5 |
Unless otherwise noted by the publisher, these results may not be official.