28
Jamie Scott
Split Name | Split/Lap Time | Youth B-M | Overall |
---|---|---|---|
Split 1 | 00:04:04.3 00:04:04.3 | 9 +00:00:32.3 | 16 +00:00:38.5 |
Split 2 | 00:08:20.4 00:04:16.1 | 9 +00:01:21.9 | 16 +00:01:24.2 |
Split 3 | 00:13:19.6 00:04:59.2 | 11 +00:02:39.9 | 26 +00:02:42.2 |
Split 4 | 00:18:16.9 00:04:57.3 | 11 +00:04:10.4 | 29 +00:04:14.5 |
Split 5 | 00:23:29.7 00:05:12.8 | 11 +00:05:46.7 | 29 +00:05:57.6 |
Split 6 | 00:29:00.5 00:05:30.8 | 12 +00:07:35.4 | 31 +00:07:57.9 |
Split 7 | 00:34:28.4 00:05:27.9 | 12 +00:09:18.3 | 35 +00:09:38.2 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.