15
Sean Grant
Split Name | Split/Lap Time | Youth B-M | Overall |
---|---|---|---|
Split 1 | 00:03:55.4 00:03:55.4 | 7 +00:00:23.4 | 14 +00:00:29.6 |
Split 2 | 00:08:10.7 00:04:15.3 | 7 +00:01:12.2 | 14 +00:01:14.5 |
Split 3 | 00:12:29.0 00:04:18.3 | 8 +00:01:49.3 | 16 +00:01:51.6 |
Split 4 | 00:16:55.4 00:04:26.4 | 8 +00:02:48.9 | 16 +00:02:53.0 |
Split 5 | 00:21:23.2 00:04:27.8 | 8 +00:03:40.2 | 22 +00:03:51.1 |
Split 6 | 00:25:47.5 00:04:24.3 | 8 +00:04:22.4 | 21 +00:04:44.9 |
Split 7 | 00:30:22.5 00:04:35.0 | 8 +00:05:12.4 | 22 +00:05:32.3 |
Split 8 | 00:34:45.5 00:04:23.0 | 8 +00:05:49.1 | 23 +00:06:20.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.