158
Christina Nikolaou
| Split Name | Split/Lap Time | F | Overall |
|---|---|---|---|
| Run1 | 00:19:19.4 00:19:19.4 | 2 +00:04:00.4 | 15 +00:06:24.3 |
| T1 | 00:19:36.2 00:00:16.8 | 2 +00:03:12.0 | 13 +00:06:03.0 |
| Bike-Lap1 | 00:33:55.5 00:14:19.3 | 2 +00:06:13.3 | 13 +00:10:27.2 |
| Bike-Lap2 | 00:43:58.3 00:10:02.8 | 2 +00:04:38.0 | 13 +00:10:44.8 |
| Bike-Lap3 | 01:05:22.6 00:21:24.3 | 2 +00:14:52.1 | 14 +00:22:17.6 |
| Bike-Lap4 | 01:17:36.7 00:12:14.1 | 2 +00:15:30.4 | 14 +00:24:26.9 |
| T2 | 01:19:07.0 00:01:30.3 | 2 +00:16:04.8 | 13 +00:25:16.2 |
| Run2 | 01:35:50.0 00:16:43.0 | 2 +00:17:13.0 | 13 +00:28:48.0 |
Unless otherwise noted by the publisher, these results may not be official.