156
Costas Traulos
Split Name | Split/Lap Time | M45 | Overall |
---|---|---|---|
Run1 | 00:18:30.6 00:18:30.6 | 5 +00:05:35.5 | 14 +00:05:35.5 |
T1 | 00:21:36.9 00:03:06.3 | 5 +00:08:03.7 | 15 +00:08:03.7 |
Bike-Lap1 | 00:37:22.6 00:15:45.7 | 5 +00:13:54.3 | 15 +00:13:54.3 |
Bike-Lap2 | 00:50:55.5 00:13:32.9 | 5 +00:17:42.0 | 15 +00:17:42.0 |
Bike-Lap3 | 01:06:32.5 00:15:37.0 | 5 +00:23:27.5 | 15 +00:23:27.5 |
Bike-Lap4 | 01:19:12.3 00:12:39.8 | 5 +00:26:02.5 | 15 +00:26:02.5 |
T2 | 01:22:44.7 00:03:32.4 | 5 +00:28:53.9 | 15 +00:28:53.9 |
Run2 | 01:47:38.3 00:24:53.6 | 5 +00:40:36.3 | 15 +00:40:36.3 |
Unless otherwise noted by the publisher, these results may not be official.