154
Constantinos Panos
Split Name | Split/Lap Time | M35 | Overall |
---|---|---|---|
Run1 | 00:18:21.0 00:18:21.0 | 8 +00:04:58.8 | 13 +00:05:25.9 |
T1 | 00:20:23.0 00:02:02.0 | 8 +00:05:47.4 | 14 +00:06:49.8 |
Bike-Lap1 | 00:34:35.8 00:14:12.8 | 8 +00:09:28.3 | 14 +00:11:07.5 |
Bike-Lap2 | 00:48:38.3 00:14:02.5 | 8 +00:13:36.3 | 14 +00:15:24.8 |
Bike-Lap3 | 01:02:21.5 00:13:43.2 | 8 +00:17:08.9 | 13 +00:19:16.5 |
Bike-Lap4 | 01:17:05.7 00:14:44.2 | 8 +00:21:05.3 | 13 +00:23:55.9 |
T2 | 01:19:17.3 00:02:11.6 | 8 +00:22:30.6 | 14 +00:25:26.5 |
Run2 | 01:43:29.0 00:24:11.7 | 8 +00:32:30.4 | 14 +00:36:27.0 |
Unless otherwise noted by the publisher, these results may not be official.