62
Vahur
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:04:19.0 00:04:19.0 | 3 +00:00:36.8 | 3 +00:00:36.8 |
| Split 2 | 00:08:51.1 00:04:32.1 | 3 +00:01:13.0 | 3 +00:01:13.0 |
| Split 3 | 00:13:35.3 00:04:44.2 | 3 +00:01:56.3 | 3 +00:01:56.3 |
| Split 4 | 00:18:32.6 00:04:57.3 | 3 +00:02:53.6 | 3 +00:02:53.6 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.