410
Ant Needham
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:08.0 00:14:08.0 | 14 +00:02:52.4 | 36 +00:04:53.5 |
Split 2 | 00:26:22.2 00:12:14.2 | 13 +00:04:36.4 | 34 +00:09:11.9 |
Split 3 | 00:48:43.6 00:22:21.4 | 15 +00:16:52.1 | 39 +00:23:12.7 |
Split 4 | 01:13:00.9 00:24:17.3 | 18 +00:31:02.1 | 42 +00:38:57.9 |
Split 5 | 01:26:50.1 00:13:49.2 | 15 +00:35:00.6 | 38 +00:43:55.1 |
Split 6 | 01:48:58.2 00:22:08.1 | 14 +00:47:05.9 | 36 +00:58:07.3 |
Split 7 | 02:10:18.7 00:21:20.5 | 13 +00:57:27.6 | 35 +01:11:18.7 |
Split 8 | 02:31:53.2 00:21:34.5 | 13 +01:07:34.0 | 33 +01:24:44.9 |
Split 9 | 02:48:57.3 00:17:04.1 | 13 +01:12:35.5 | 31 +01:33:30.6 |
Split 10 | 03:00:13.3 00:11:16.0 | 12 +01:12:53.5 | 30 +01:36:20.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.