227
Chris Bishop
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:11:45.5 00:11:45.5 | 6 +00:02:31.0 | 23 +00:02:31.0 |
Split 2 | 00:22:53.6 00:11:08.1 | 5 +00:05:43.3 | 21 +00:05:43.3 |
Split 3 | 00:33:52.2 00:10:58.6 | 5 +00:08:21.3 | 23 +00:08:21.3 |
Split 4 | 00:45:23.0 00:11:30.8 | 5 +00:11:20.0 | 22 +00:11:20.0 |
Split 5 | 00:57:33.5 00:12:10.5 | 5 +00:14:38.5 | 24 +00:14:38.5 |
Split 6 | 01:11:30.4 00:13:56.9 | 5 +00:20:39.5 | 24 +00:20:39.5 |
Split 7 | 01:30:15.3 00:18:44.9 | 5 +00:31:15.3 | 25 +00:31:15.3 |
Split 8 | 01:43:26.1 00:13:10.8 | 5 +00:36:17.8 | 24 +00:36:17.8 |
Split 9 | 01:57:08.3 00:13:42.2 | 5 +00:41:41.6 | 23 +00:41:41.6 |
Split 10 | 02:13:47.9 00:16:39.6 | 5 +00:49:54.8 | 22 +00:49:54.8 |
Split 11 | 02:26:28.7 00:12:40.8 | 4 +00:52:21.5 | 20 +00:52:21.5 |
Split 12 | 02:39:09.0 00:12:40.3 | 4 +00:56:18.2 | 20 +00:56:18.2 |
Split 13 | 02:56:24.9 00:17:15.9 | 4 +01:04:20.6 | 19 +01:04:20.6 |
Split 14 | 03:07:26.2 00:11:01.3 | 4 +01:06:33.6 | 19 +01:06:33.6 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.