124
Mick Dyson
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:10:58.2 00:10:58.2 | 4 +00:01:16.6 | 12 +00:01:43.7 |
Split 2 | 00:20:34.1 00:09:35.9 | 3 +00:01:34.6 | 12 +00:03:23.8 |
Split 3 | 00:30:32.4 00:09:58.3 | 5 +00:02:50.3 | 14 +00:05:01.5 |
Split 4 | 00:40:40.4 00:10:08.0 | 4 +00:04:26.4 | 13 +00:06:37.4 |
Split 5 | 00:51:34.7 00:10:54.3 | 4 +00:06:33.3 | 12 +00:08:39.7 |
Split 6 | 01:03:39.5 00:12:04.8 | 4 +00:09:35.9 | 15 +00:12:48.6 |
Split 7 | 01:15:17.0 00:11:37.5 | 4 +00:12:04.2 | 16 +00:16:17.0 |
Split 8 | 01:27:19.9 00:12:02.9 | 4 +00:15:06.1 | 15 +00:20:11.6 |
Split 9 | 01:39:16.7 00:11:56.8 | 5 +00:18:16.6 | 15 +00:23:50.0 |
Split 10 | 01:53:41.4 00:14:24.7 | 5 +00:23:42.6 | 15 +00:29:48.3 |
Split 11 | 02:07:43.6 00:14:02.2 | 5 +00:28:41.4 | 15 +00:33:36.4 |
Split 12 | 02:25:42.5 00:17:58.9 | 5 +00:37:28.7 | 15 +00:42:51.7 |
Split 13 | 02:58:31.5 00:32:49.0 | 6 +01:00:55.4 | 20 +01:06:27.2 |
Split 14 | 03:12:03.5 00:13:32.0 | 6 +01:04:41.7 | 20 +01:11:10.9 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.