40
Jordan Tuffy
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:11:43.2 00:11:43.2 | 3 +00:00:27.6 | 22 +00:02:28.7 |
Split 2 | 00:22:01.9 00:10:18.7 | 2 +00:00:16.1 | 17 +00:04:51.6 |
Split 3 | 00:31:51.5 00:09:49.6 | 1 | 16 +00:06:20.6 |
Split 4 | 00:42:04.0 00:10:12.5 | 2 +00:00:05.2 | 15 +00:08:01.0 |
Split 5 | 00:51:59.4 00:09:55.4 | 2 +00:00:09.9 | 14 +00:09:04.4 |
Split 6 | 01:02:37.9 00:10:38.5 | 2 +00:00:45.6 | 13 +00:11:47.0 |
Split 7 | 01:12:59.1 00:10:21.2 | 2 +00:00:08.0 | 13 +00:13:59.1 |
Split 8 | 01:25:34.1 00:12:35.0 | 2 +00:01:14.9 | 13 +00:18:25.8 |
Split 9 | 01:36:21.8 00:10:47.7 | 1 | 10 +00:20:55.1 |
Split 10 | 01:47:19.8 00:10:58.0 | 1 | 10 +00:23:26.7 |
Split 11 | 02:01:14.8 00:13:55.0 | 2 +00:00:16.3 | 12 +00:27:07.6 |
Split 12 | 02:12:24.7 00:11:09.9 | 2 +00:00:43.2 | 11 +00:29:33.9 |
Split 13 | 02:22:28.1 00:10:03.4 | 2 +00:00:18.1 | 10 +00:30:23.8 |
Split 14 | 02:32:44.5 00:10:16.4 | 1 | 9 +00:31:51.9 |
Split 15 | 02:42:24.2 00:09:39.7 | 1 | 9 +00:32:43.7 |
Split 16 | 02:52:15.1 00:09:50.9 | 1 | 9 +00:33:18.2 |
Split 17 | 03:02:39.5 00:10:24.4 | 1 | 9 +00:35:50.4 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.