4
Robert Buerk
Split Name | Split/Lap Time | Open ATV | Overall |
---|---|---|---|
Split 1 | 00:01:59.4 00:01:59.4 | 2 +00:00:09.8 | 3 +00:00:09.8 |
Split 2 | 00:03:42.0 00:01:42.6 | 2 +00:00:08.3 | 3 +00:00:08.3 |
Split 3 | 00:05:19.8 00:01:37.8 | 2 +00:00:01.0 | 3 +00:00:03.7 |
Split 4 | 00:07:00.0 00:01:40.2 | 1 | 2 +00:00:02.8 |
Split 5 | 00:08:39.2 00:01:39.2 | 1 | 2 +00:00:02.1 |
Split 6 | 00:10:19.9 00:01:40.7 | 1 | 2 +00:00:01.6 |
Split 7 | 00:11:59.8 00:01:39.9 | 1 | 1 |
Split 8 | 00:13:45.5 00:01:45.7 | 1 | 1 |
Split 9 | 00:15:28.9 00:01:43.4 | 1 | 1 |
Split 10 | 00:17:14.2 00:01:45.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.