32
Dean Smith
Split Name | Split/Lap Time | Race XC Solo Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:29.3 00:10:29.3 | 13 +00:01:15.9 | 44 +00:02:54.2 |
Split 2 | 00:19:39.9 00:09:10.6 | 13 +00:02:01.0 | 43 +00:04:24.6 |
Split 3 | 00:28:57.3 00:09:17.4 | 12 +00:02:56.1 | 40 +00:06:07.5 |
Split 4 | 00:38:26.0 00:09:28.7 | 16 +00:04:06.6 | 45 +00:07:56.2 |
Split 5 | 00:47:35.1 00:09:09.1 | 14 +00:04:55.7 | 42 +00:09:30.0 |
Split 6 | 00:56:41.6 00:09:06.5 | 11 +00:05:19.2 | 38 +00:11:06.5 |
Split 7 | 01:05:43.0 00:09:01.4 | 11 +00:06:03.2 | 38 +00:12:32.2 |
Split 8 | 01:14:48.3 00:09:05.3 | 11 +00:07:04.8 | 38 +00:13:30.1 |
Split 9 | 01:24:13.2 00:09:24.9 | 13 +00:08:28.0 | 40 +00:15:26.7 |
Split 10 | 01:33:19.9 00:09:06.7 | 13 +00:09:15.4 | 40 +00:17:02.8 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.