141
Sam Aust
Split Name | Split/Lap Time | Race XC Solo Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:54.2 00:08:54.2 | 14 +00:01:19.1 | 17 +00:01:19.1 |
Split 2 | 00:17:28.6 00:08:34.4 | 11 +00:02:13.3 | 14 +00:02:13.3 |
Split 3 | 00:26:03.0 00:08:34.4 | 11 +00:03:13.2 | 17 +00:03:13.2 |
Split 4 | 00:34:42.7 00:08:39.7 | 11 +00:04:12.9 | 21 +00:04:12.9 |
Split 5 | 00:43:28.6 00:08:45.9 | 11 +00:05:23.5 | 20 +00:05:23.5 |
Split 6 | 00:52:31.6 00:09:03.0 | 12 +00:06:56.5 | 23 +00:06:56.5 |
Split 7 | 01:02:00.4 00:09:28.8 | 13 +00:08:49.6 | 29 +00:08:49.6 |
Split 8 | 01:11:10.8 00:09:10.4 | 13 +00:09:52.6 | 29 +00:09:52.6 |
Split 9 | 01:19:59.9 00:08:49.1 | 13 +00:11:13.4 | 31 +00:11:13.4 |
Split 10 | 01:29:21.4 00:09:21.5 | 12 +00:13:04.3 | 32 +00:13:04.3 |
Split 11 | 01:38:27.0 00:09:05.6 | 12 +00:14:36.9 | 32 +00:14:36.9 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.