210
Ashley Page
Split Name | Split/Lap Time | Race XC Solo Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:48.0 00:10:48.0 | 19 +00:01:34.6 | 51 +00:03:12.9 |
Split 2 | 00:19:56.2 00:09:08.2 | 16 +00:02:17.3 | 47 +00:04:40.9 |
Split 3 | 00:29:04.8 00:09:08.6 | 14 +00:03:03.6 | 42 +00:06:15.0 |
Split 4 | 00:38:01.7 00:08:56.9 | 12 +00:03:42.3 | 40 +00:07:31.9 |
Split 5 | 00:47:42.0 00:09:40.3 | 15 +00:05:02.6 | 43 +00:09:36.9 |
Split 6 | 00:56:43.1 00:09:01.1 | 12 +00:05:20.7 | 39 +00:11:08.0 |
Split 7 | 01:05:44.2 00:09:01.1 | 12 +00:06:04.4 | 39 +00:12:33.4 |
Split 8 | 01:14:49.6 00:09:05.4 | 12 +00:07:06.1 | 39 +00:13:31.4 |
Split 9 | 01:23:40.9 00:08:51.3 | 11 +00:07:55.7 | 38 +00:14:54.4 |
Split 10 | 01:32:31.6 00:08:50.7 | 10 +00:08:27.1 | 36 +00:16:14.5 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.