26
Sydney Erasmus
Split Name | Split/Lap Time | Race XC Solo Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:44.8 00:08:44.8 | 11 +00:01:09.7 | 13 +00:01:09.7 |
Split 2 | 00:17:30.3 00:08:45.5 | 12 +00:02:15.0 | 15 +00:02:15.0 |
Split 3 | 00:45:40.7 00:28:10.4 | 15 +00:22:50.9 | 60 +00:22:50.9 |
Split 4 | 00:54:58.7 00:09:18.0 | 15 +00:24:28.9 | 59 +00:24:28.9 |
Split 5 | 01:03:23.9 00:08:25.2 | 15 +00:25:18.8 | 53 +00:25:18.8 |
Split 6 | 01:11:51.1 00:08:27.2 | 15 +00:26:16.0 | 52 +00:26:16.0 |
Split 7 | 01:20:05.5 00:08:14.4 | 15 +00:26:54.7 | 51 +00:26:54.7 |
Split 8 | 01:28:20.2 00:08:14.7 | 14 +00:27:02.0 | 50 +00:27:02.0 |
Split 9 | 01:36:23.5 00:08:03.3 | 14 +00:27:37.0 | 50 +00:27:37.0 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.