183
Patrick Winter
Split Name | Split/Lap Time | Race XC Solo Vets | Overall |
---|---|---|---|
Split 1 | 00:09:18.0 00:09:18.0 | 7 +00:00:54.2 | 26 +00:01:42.9 |
Split 2 | 00:17:54.7 00:08:36.7 | 6 +00:01:24.7 | 24 +00:02:39.4 |
Split 3 | 00:26:11.7 00:08:17.0 | 5 +00:01:22.0 | 20 +00:03:21.9 |
Split 4 | 00:34:28.9 00:08:17.2 | 4 +00:01:30.0 | 18 +00:03:59.1 |
Split 5 | 00:42:56.0 00:08:27.1 | 3 +00:01:48.0 | 16 +00:04:50.9 |
Split 6 | 00:51:15.9 00:08:19.9 | 3 +00:02:02.7 | 14 +00:05:40.8 |
Split 7 | 00:59:30.7 00:08:14.8 | 2 +00:02:19.5 | 13 +00:06:19.9 |
Split 8 | 01:07:45.2 00:08:14.5 | 3 +00:02:35.7 | 15 +00:06:27.0 |
Split 9 | 01:15:46.5 00:08:01.3 | 2 +00:02:33.9 | 14 +00:07:00.0 |
Split 10 | 01:23:54.4 00:08:07.9 | 2 +00:02:48.5 | 12 +00:07:37.3 |
Split 11 | 01:32:03.8 00:08:09.4 | 2 +00:02:55.6 | 12 +00:08:13.7 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.