79
Adam Carter
Split Name | Split/Lap Time | Race XC Solo Sportsman | Overall |
---|---|---|---|
Split 1 | 00:09:58.2 00:09:58.2 | 7 +00:00:44.8 | 33 +00:02:23.1 |
Split 2 | 00:18:46.3 00:08:48.1 | 8 +00:01:07.4 | 34 +00:03:31.0 |
Split 3 | 00:27:32.6 00:08:46.3 | 7 +00:01:31.4 | 32 +00:04:42.8 |
Split 4 | 00:36:05.9 00:08:33.3 | 6 +00:01:46.5 | 31 +00:05:36.1 |
Split 5 | 00:44:57.5 00:08:51.6 | 6 +00:02:18.1 | 31 +00:06:52.4 |
Split 6 | 00:53:45.9 00:08:48.4 | 5 +00:02:23.5 | 30 +00:08:10.8 |
Split 7 | 01:02:30.4 00:08:44.5 | 5 +00:02:50.6 | 30 +00:09:19.6 |
Split 8 | 01:11:18.9 00:08:48.5 | 5 +00:03:35.4 | 30 +00:10:00.7 |
Split 9 | 01:19:41.7 00:08:22.8 | 5 +00:03:56.5 | 29 +00:10:55.2 |
Split 10 | 01:28:05.3 00:08:23.6 | 5 +00:04:00.8 | 28 +00:11:48.2 |
Split 11 | 01:36:16.0 00:08:10.7 | 5 +00:04:10.3 | 28 +00:12:25.9 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.