500
Toby Hall
Split Name | Split/Lap Time | Race XC Solo Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:07.9 00:08:07.9 | 4 +00:00:32.8 | 4 +00:00:32.8 |
Split 2 | 00:15:50.2 00:07:42.3 | 4 +00:00:34.9 | 4 +00:00:34.9 |
Split 3 | 00:23:29.2 00:07:39.0 | 4 +00:00:39.4 | 4 +00:00:39.4 |
Split 4 | 00:31:20.2 00:07:51.0 | 4 +00:00:50.4 | 4 +00:00:50.4 |
Split 5 | 00:39:06.6 00:07:46.4 | 4 +00:01:01.5 | 4 +00:01:01.5 |
Split 6 | 00:46:52.5 00:07:45.9 | 4 +00:01:17.4 | 4 +00:01:17.4 |
Split 7 | 00:54:33.5 00:07:41.0 | 4 +00:01:22.7 | 4 +00:01:22.7 |
Split 8 | 01:02:20.0 00:07:46.5 | 3 +00:01:01.8 | 3 +00:01:01.8 |
Split 9 | 01:11:12.2 00:08:52.2 | 5 +00:02:25.7 | 5 +00:02:25.7 |
Split 10 | 01:18:56.1 00:07:43.9 | 5 +00:02:39.0 | 5 +00:02:39.0 |
Split 11 | 01:26:32.2 00:07:36.1 | 5 +00:02:42.1 | 5 +00:02:42.1 |
Split 12 | 01:34:35.5 00:08:03.3 | 5 +00:03:09.2 | 5 +00:03:09.2 |
Unless otherwise noted by the publisher, these results may not be official.