823
Lalo Pelayo
Split Name | Split/Lap Time | Cotlamani Racing Team | Overall |
---|---|---|---|
Split 1 | 00:14:42.7 00:14:42.7 | 5 +00:02:39.7 | 5 +00:02:39.7 |
Split 2 | 00:29:33.4 00:14:50.7 | 5 +00:05:25.4 | 5 +00:05:25.4 |
Split 3 | 00:44:45.9 00:15:12.5 | 5 +00:08:20.7 | 5 +00:08:20.7 |
Split 4 | 00:59:55.4 00:15:09.5 | 5 +00:11:34.6 | 5 +00:11:34.6 |
Split 5 | 01:15:57.0 00:16:01.6 | 5 +00:14:56.7 | 5 +00:14:56.7 |
Split 6 | 01:31:49.6 00:15:52.6 | 5 +00:17:59.1 | 5 +00:17:59.1 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.