78
Ross Herrod
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:10.3 00:03:10.3 | 21 +00:00:57.7 | 21 +00:00:57.7 |
Split 2 | 00:06:08.4 00:02:58.1 | 17 +00:01:51.3 | 17 +00:01:51.3 |
Split 3 | 00:09:15.3 00:03:06.9 | 17 +00:02:50.2 | 17 +00:02:50.2 |
Split 4 | 00:12:15.3 00:03:00.0 | 16 +00:03:48.2 | 16 +00:03:48.2 |
Split 5 | 00:15:09.7 00:02:54.4 | 16 +00:04:33.6 | 16 +00:04:33.6 |
Split 6 | 00:18:15.2 00:03:05.5 | 15 +00:05:32.5 | 15 +00:05:32.5 |
Split 7 | 00:21:22.4 00:03:07.2 | 15 +00:06:30.5 | 15 +00:06:30.5 |
Split 8 | 00:24:33.9 00:03:11.5 | 15 +00:07:34.3 | 15 +00:07:34.3 |
Split 9 | 00:27:50.5 00:03:16.6 | 14 +00:08:43.2 | 14 +00:08:43.2 |
Split 10 | 00:30:51.2 00:03:00.7 | 16 +00:09:36.4 | 16 +00:09:36.4 |
Unless otherwise noted by the publisher, these results may not be official.