14
Mathias Lie-Petterson
Split Name | Split/Lap Time | M19/20 | Overall |
---|---|---|---|
Startflata | 00:00:09.4 00:00:09.4 | 3 +00:00:00.4 | T4 +00:00:00.4 |
Topp punkt 1 | 00:07:10.0 00:07:00.6 | 2 +00:00:10.4 | 3 +00:00:10.4 |
Runde 1 | 00:11:39.7 00:04:29.7 | 2 +00:00:17.4 | 3 +00:00:17.4 |
Topp punkt 2 | 00:18:50.0 00:07:10.3 | 2 +00:00:28.5 | 3 +00:00:35.3 |
Runde 2 | 00:23:27.6 00:04:37.6 | 2 +00:00:35.1 | 3 +00:00:51.0 |
Topp punkt 3 | - | - | - |
Runde 3 | - | - | - |
Topp punkt 4 | - | - | - |
Runde 4 | - | - | - |
Topp punkt 5 | - | - | - |
Runde 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.