19
Aurora Grøndalen
Split Name | Split/Lap Time | K senior | Overall |
---|---|---|---|
Startflata | 00:00:11.7 00:00:11.7 | 2 +00:00:00.1 | 19 +00:00:02.7 |
Topp punkt 1 | 00:08:05.0 00:07:53.3 | 1 | 12 +00:01:05.4 |
Runde 1 | 00:12:49.2 00:04:44.2 | 1 | 11 +00:01:26.9 |
Topp punkt 2 | 00:20:19.9 00:07:30.7 | 1 | 9 +00:02:05.2 |
Runde 2 | 00:24:57.2 00:04:37.3 | 1 | 7 +00:02:20.6 |
Topp punkt 3 | 00:32:28.8 00:07:31.6 | 1 | 6 +00:03:12.7 |
Runde 3 | 00:37:08.6 00:04:39.8 | 1 | 6 +00:03:21.1 |
Topp punkt 4 | 00:44:40.0 00:07:31.4 | 1 | 4 +00:04:11.0 |
Runde 4 | 00:49:16.4 00:04:36.4 | 1 | 4 +00:04:23.4 |
Topp punkt 5 | 00:56:28.6 00:07:12.2 | 1 | 2 +00:04:38.7 |
Runde 5 | 01:00:48.1 00:04:19.5 | 1 | 2 +00:04:58.2 |
Unless otherwise noted by the publisher, these results may not be official.