7
Elias Olsen
Split Name | Split/Lap Time | M17 | Overall |
---|---|---|---|
Startflata | 00:00:10.2 00:00:10.2 | 2 +00:00:00.1 | 10 +00:00:01.2 |
Topp punkt 1 | 00:07:43.7 00:07:33.5 | 1 | 7 +00:00:44.1 |
Runde 1 | 00:12:37.5 00:04:53.8 | 1 | 7 +00:01:15.2 |
Topp punkt 2 | 00:20:19.6 00:07:42.1 | 1 | 8 +00:02:04.9 |
Runde 2 | 00:25:01.1 00:04:41.5 | 1 | 9 +00:02:24.5 |
Topp punkt 3 | - | - | - |
Runde 3 | - | - | - |
Topp punkt 4 | - | - | - |
Runde 4 | - | - | - |
Topp punkt 5 | - | - | - |
Runde 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.