11
Jonas Engebakken
Split Name | Split/Lap Time | Gutter SkiTeam Hedmarken | Overall |
---|---|---|---|
Split 1 | 00:07:41.3 00:07:41.3 | 13 +00:00:49.3 | 13 +00:00:49.3 |
Split 2 | 00:12:36.6 00:04:55.3 | 12 +00:01:09.8 | 12 +00:01:09.8 |
Split 3 | 00:20:43.2 00:08:06.6 | 11 +00:02:07.9 | 11 +00:02:07.9 |
Split 4 | 00:25:58.3 00:05:15.1 | 13 +00:02:50.5 | 13 +00:02:50.5 |
Split 5 | 00:34:10.9 00:08:12.6 | 13 +00:04:06.0 | 13 +00:04:06.0 |
Split 6 | 00:39:12.7 00:05:01.8 | 13 +00:04:38.9 | 13 +00:04:38.9 |
Unless otherwise noted by the publisher, these results may not be official.