22
Ulrik Baksjøberget
Split Name | Split/Lap Time | Gutter SkiTeam Hedmarken | Overall |
---|---|---|---|
Split 1 | 00:07:09.9 00:07:09.9 | 3 +00:00:17.9 | 3 +00:00:17.9 |
Split 2 | 00:11:45.9 00:04:36.0 | 3 +00:00:19.1 | 3 +00:00:19.1 |
Split 3 | 00:19:06.6 00:07:20.7 | 3 +00:00:31.3 | 3 +00:00:31.3 |
Split 4 | 00:23:42.4 00:04:35.8 | 3 +00:00:34.6 | 3 +00:00:34.6 |
Split 5 | 00:30:41.8 00:06:59.4 | 2 +00:00:36.9 | 2 +00:00:36.9 |
Split 6 | 00:35:13.5 00:04:31.7 | 2 +00:00:39.7 | 2 +00:00:39.7 |
Unless otherwise noted by the publisher, these results may not be official.