2
Jakob Hackl
Split Name | Split/Lap Time | Jugend 1 m | Overall |
---|---|---|---|
Split 1 | 00:03:34.4 00:03:34.4 | 1 | 1 |
Split 2 | 00:06:44.3 00:03:09.9 | 1 | 1 |
Split 3 | 00:10:26.1 00:03:41.8 | 1 | 1 |
Split 4 | 00:13:37.0 00:03:10.9 | 1 | 1 |
Split 5 | 00:17:34.3 00:03:57.3 | 1 | 1 |
Split 6 | 00:20:41.1 00:03:06.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.