11
Erik Koski-Harju
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:44.9 00:01:44.9 | 7 +00:00:38.7 | 10 +00:00:39.7 |
Split 2 | 00:03:39.0 00:01:54.1 | 7 +00:01:23.8 | 10 +00:01:25.0 |
Split 3 | 00:05:38.4 00:01:59.4 | 7 +00:02:14.4 | 10 +00:02:14.4 |
Split 4 | 00:07:38.2 00:01:59.8 | 7 +00:03:04.0 | 10 +00:03:04.0 |
Split 5 | 00:09:38.1 00:01:59.9 | 7 +00:03:51.3 | 10 +00:03:51.3 |
Split 6 | 00:11:40.1 00:02:02.0 | 7 +00:04:41.4 | 10 +00:04:41.4 |
Split 7 | 00:13:40.0 00:01:59.9 | 7 +00:05:28.1 | 10 +00:05:28.1 |
Split 8 | 00:15:36.7 00:01:56.7 | 7 +00:06:12.0 | 10 +00:06:12.0 |
Split 9 | 00:17:33.5 00:01:56.8 | 7 +00:06:55.7 | 10 +00:06:55.7 |
Split 10 | 00:19:28.9 00:01:55.4 | 7 +00:07:39.9 | 10 +00:07:39.9 |
Unless otherwise noted by the publisher, these results may not be official.