307
Oliver Alford
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:43:57.7 00:43:57.7 | 8 +00:22:40.4 | 108 +00:33:01.9 |
Split 2 | 02:05:09.4 01:21:11.7 | 7 +01:27:46.7 | 107 +01:42:53.2 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.