14
Rhys Davies
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:10:59.4 00:10:59.4 | 2 +00:00:03.6 | 2 +00:00:03.6 |
Split 2 | 00:22:23.2 00:11:23.8 | 3 +00:00:07.0 | 3 +00:00:07.0 |
Split 3 | 00:34:22.5 00:11:59.3 | 3 +00:00:12.8 | 3 +00:00:12.8 |
Split 4 | 00:46:17.8 00:11:55.3 | 3 +00:00:27.5 | 3 +00:00:27.5 |
Split 5 | 00:58:13.9 00:11:56.1 | 3 +00:00:55.1 | 3 +00:00:55.1 |
Split 6 | 01:10:38.6 00:12:24.7 | 3 +00:01:09.1 | 3 +00:01:09.1 |
Split 7 | 01:22:40.5 00:12:01.9 | 3 +00:01:30.1 | 3 +00:01:30.1 |
Split 8 | 01:35:03.9 00:12:23.4 | 3 +00:02:21.6 | 3 +00:02:21.6 |
Split 9 | 01:47:30.1 00:12:26.2 | 3 +00:02:11.8 | 3 +00:02:11.8 |
Split 10 | 01:59:57.2 00:12:27.1 | 3 +00:03:16.5 | 3 +00:03:16.5 |
Split 11 | 02:12:07.5 00:12:10.3 | 3 +00:03:52.9 | 3 +00:03:52.9 |
Split 12 | 02:24:02.7 00:11:55.2 | 3 +00:03:47.2 | 3 +00:03:47.2 |
Split 13 | 02:36:18.5 00:12:15.8 | 3 +00:04:17.1 | 3 +00:04:17.1 |
Split 14 | 02:49:07.7 00:12:49.2 | 3 +00:05:21.9 | 3 +00:05:21.9 |
Split 15 | 03:01:45.6 00:12:37.9 | 3 +00:06:00.1 | 3 +00:06:00.1 |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.