34
Jack Twentyman
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:13:15.2 00:13:15.2 | 2 +00:00:26.5 | 11 +00:02:19.4 |
Split 2 | 00:26:43.5 00:13:28.3 | 2 +00:00:27.5 | 10 +00:04:27.3 |
Split 3 | 00:40:38.1 00:13:54.6 | 2 +00:00:19.4 | 11 +00:06:28.4 |
Split 4 | 00:55:14.3 00:14:36.2 | 2 +00:01:32.8 | 13 +00:09:24.0 |
Split 5 | 01:08:57.6 00:13:43.3 | 2 +00:01:55.7 | 13 +00:11:38.8 |
Split 6 | 01:23:34.6 00:14:37.0 | 2 +00:01:47.0 | 13 +00:14:05.1 |
Split 7 | 01:37:27.7 00:13:53.1 | 2 +00:01:50.9 | 13 +00:16:17.3 |
Split 8 | 01:53:00.1 00:15:32.4 | 2 +00:04:08.4 | 12 +00:20:17.8 |
Split 9 | 02:06:39.6 00:13:39.5 | 2 +00:03:59.7 | 12 +00:21:21.3 |
Split 10 | 02:21:09.3 00:14:29.7 | 2 +00:04:58.0 | 11 +00:24:28.6 |
Split 11 | 02:35:43.6 00:14:34.3 | 2 +00:05:29.8 | 11 +00:27:29.0 |
Split 12 | 02:51:06.3 00:15:22.7 | 2 +00:07:16.7 | 12 +00:30:50.8 |
Split 13 | 03:04:54.2 00:13:47.9 | 2 +00:07:35.1 | 12 +00:32:52.8 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.