188
Matt Gore
| Split Name | Split/Lap Time | Club 4t | Overall |
|---|---|---|---|
| Split 1 | 00:17:21.6 00:17:21.6 | 1 | 35 +00:06:25.8 |
| Split 2 | 00:33:52.5 00:16:30.9 | 1 | 36 +00:11:36.3 |
| Split 3 | 00:50:05.6 00:16:13.1 | 1 | 35 +00:15:55.9 |
| Split 4 | 01:06:47.1 00:16:41.5 | 1 | 37 +00:20:56.8 |
| Split 5 | 01:23:19.6 00:16:32.5 | 1 | 34 +00:26:00.8 |
| Split 6 | 01:40:26.1 00:17:06.5 | 1 | 33 +00:30:56.6 |
| Split 7 | 01:57:47.6 00:17:21.5 | 1 | 33 +00:36:37.2 |
| Split 8 | 02:15:47.2 00:17:59.6 | 1 | 32 +00:43:04.9 |
| Split 9 | 02:34:46.8 00:18:59.6 | 1 | 32 +00:49:28.5 |
| Split 10 | 02:54:17.7 00:19:30.9 | 1 | 32 +00:57:37.0 |
| Split 11 | 03:12:32.1 00:18:14.4 | 1 | 31 +01:04:17.5 |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.