456
Paul Biggs
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:12:48.7 00:12:48.7 | 1 | 7 +00:01:52.9 |
Split 2 | 00:26:16.0 00:13:27.3 | 1 | 8 +00:03:59.8 |
Split 3 | 00:40:18.7 00:14:02.7 | 1 | 9 +00:06:09.0 |
Split 4 | 00:53:41.5 00:13:22.8 | 1 | 7 +00:07:51.2 |
Split 5 | 01:07:01.9 00:13:20.4 | 1 | 7 +00:09:43.1 |
Split 6 | 01:21:47.6 00:14:45.7 | 1 | 7 +00:12:18.1 |
Split 7 | 01:35:36.8 00:13:49.2 | 1 | 7 +00:14:26.4 |
Split 8 | 01:48:51.7 00:13:14.9 | 1 | 7 +00:16:09.4 |
Split 9 | 02:02:39.9 00:13:48.2 | 1 | 7 +00:17:21.6 |
Split 10 | 02:16:11.3 00:13:31.4 | 1 | 6 +00:19:30.6 |
Split 11 | 02:30:13.8 00:14:02.5 | 1 | 6 +00:21:59.2 |
Split 12 | 02:43:49.6 00:13:35.8 | 1 | 7 +00:23:34.1 |
Split 13 | 02:57:19.1 00:13:29.5 | 1 | 6 +00:25:17.7 |
Split 14 | 03:11:27.7 00:14:08.6 | 1 | 6 +00:27:41.9 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.