23
Garrett Teoh Bergan Thornson
Split Name | Split/Lap Time | youth | Overall |
---|---|---|---|
Split 1 | 00:02:02.3 00:02:02.3 | 1 | 10 +00:00:23.3 |
Split 2 | 00:05:00.8 00:02:58.5 | 1 | 3 +00:00:06.3 |
Split 3 | 00:07:35.6 00:02:34.8 | 1 | 6 +00:00:37.6 |
Split 4 | 00:10:39.3 00:03:03.7 | 1 | 4 +00:00:27.0 |
Split 5 | 00:13:14.9 00:02:35.6 | 1 | 7 +00:01:48.8 |
Split 6 | 00:16:19.3 00:03:04.4 | 1 | 8 +00:02:53.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.