21
Emmanuel Acosta Muaj Xiong
Split Name | Split/Lap Time | youth | Overall |
---|---|---|---|
Split 1 | 00:02:40.4 00:02:40.4 | 2 +00:00:38.1 | 21 +00:01:01.4 |
Split 2 | 00:12:40.1 00:09:59.7 | 2 +00:07:39.3 | 28 +00:07:45.6 |
Split 3 | 00:16:36.3 00:03:56.2 | 2 +00:09:00.7 | 28 +00:09:38.3 |
Split 4 | 00:16:51.2 00:00:14.9 | 2 +00:06:11.9 | 25 +00:06:38.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.