15
Ally Hammann Sunny Hammann
Split Name | Split/Lap Time | parent-child | Overall |
---|---|---|---|
Split 1 | 00:02:11.5 00:02:11.5 | 12 +00:00:32.5 | 15 +00:00:32.5 |
Split 2 | 00:07:12.8 00:05:01.3 | 15 +00:02:18.3 | 22 +00:02:18.3 |
Split 3 | 00:09:41.3 00:02:28.5 | 14 +00:02:43.3 | 21 +00:02:43.3 |
Split 4 | 00:14:43.3 00:05:02.0 | 14 +00:04:31.0 | 21 +00:04:31.0 |
Split 5 | 00:17:11.4 00:02:28.1 | 14 +00:04:55.1 | 21 +00:05:45.3 |
Split 6 | 00:22:17.5 00:05:06.1 | 15 +00:07:36.0 | 23 +00:08:51.7 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.