11
Henry Hall Lisa Pugh
Split Name | Split/Lap Time | parent-child | Overall |
---|---|---|---|
Split 1 | 00:01:52.0 00:01:52.0 | 5 +00:00:13.0 | 7 +00:00:13.0 |
Split 2 | 00:06:28.0 00:04:36.0 | 13 +00:01:33.5 | 20 +00:01:33.5 |
Split 3 | 00:08:42.7 00:02:14.7 | 13 +00:01:44.7 | 18 +00:01:44.7 |
Split 4 | 00:13:27.6 00:04:44.9 | 13 +00:03:15.3 | 20 +00:03:15.3 |
Split 5 | 00:15:39.8 00:02:12.2 | 13 +00:03:23.5 | 20 +00:04:13.7 |
Split 6 | 00:16:00.0 00:00:20.2 | 3 +00:01:18.5 | 5 +00:02:34.2 |
Split 7 | 00:20:19.0 00:04:19.0 | 3 +00:03:24.2 | 6 +00:03:24.2 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.