28
Meredith Paulette Team
Split Name | Split/Lap Time | Team 2P | Overall |
---|---|---|---|
Split 1 | 00:37:03.6 00:37:03.6 | 8 +00:10:41.1 | 24 +00:10:46.2 |
Split 2 | 01:18:32.9 00:41:29.3 | 6 +00:26:43.0 | 25 +00:26:43.0 |
Split 3 | 01:53:56.7 00:35:23.8 | 8 +00:36:10.1 | 25 +00:36:10.1 |
Split 4 | 02:36:02.9 00:42:06.2 | 8 +00:53:09.7 | 28 +00:53:09.7 |
Split 5 | 03:12:07.0 00:36:04.1 | 8 +01:03:13.1 | 27 +01:03:13.1 |
Split 6 | 04:13:09.6 01:01:02.6 | 9 +01:39:13.8 | 28 +01:39:13.8 |
Split 7 | 05:36:00.5 01:22:50.9 | 9 +03:01:59.2 | 29 +03:01:59.2 |
Split 8 | 06:16:38.8 00:40:38.3 | 9 +03:16:37.8 | 27 +03:16:37.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.