7
Kent Murray
Split Name | Split/Lap Time | Men A | Overall |
---|---|---|---|
Split 1 | 00:27:37.6 00:27:37.6 | 3 +00:01:20.2 | 6 +00:01:20.2 |
Split 2 | 00:54:14.2 00:26:36.6 | 2 +00:01:13.5 | 3 +00:02:24.3 |
Split 3 | 01:22:14.3 00:28:00.1 | 3 +00:02:15.7 | 5 +00:04:27.7 |
Split 4 | 01:50:04.9 00:27:50.6 | 3 +00:02:31.4 | 5 +00:07:11.7 |
Split 5 | 02:18:56.2 00:28:51.3 | 3 +00:06:51.5 | 5 +00:10:02.3 |
Split 6 | 02:46:46.7 00:27:50.5 | 5 +00:10:52.4 | 7 +00:12:50.9 |
Split 7 | 03:16:24.9 00:29:38.2 | 4 +00:10:02.7 | 7 +00:42:23.6 |
Split 8 | 03:46:18.9 00:29:54.0 | 4 +00:11:41.5 | 6 +00:46:17.9 |
Split 9 | 04:19:00.3 00:32:41.4 | 4 +00:27:59.9 | 6 +00:54:16.8 |
Split 10 | 05:24:34.0 01:05:33.7 | 5 +00:45:23.6 | 11 +01:32:27.6 |
Split 11 | 05:57:49.1 00:33:15.1 | 5 +00:46:31.0 | 10 +01:40:19.9 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.