116
Pateneumann
Split Name | Split/Lap Time | SeniorMen | Overall |
---|---|---|---|
Split 1 | 00:00:11.9 00:00:11.9 | 22 +00:00:12.9 | 28 +00:00:12.9 |
Split 2 | 00:01:03.9 00:00:52.0 | 1 | 2 +00:00:24.6 |
Split 3 | 00:10:03.2 00:08:59.3 | 1 | 2 +00:00:32.3 |
Split 4 | 00:10:40.2 00:00:37.0 | 1 | 1 |
Split 5 | 00:20:13.9 00:09:33.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.