113
Davidgreer
Split Name | Split/Lap Time | SeniorMen | Overall |
---|---|---|---|
Split 1 | 00:00:05.9 00:00:05.9 | 8 +00:00:06.9 | 9 +00:00:06.9 |
Split 2 | 00:09:26.1 00:09:20.2 | 5 +00:08:22.2 | 14 +00:08:46.8 |
Split 3 | 00:19:07.6 00:09:41.5 | 5 +00:09:04.4 | 7 +00:09:36.7 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.