151
Reihana Haggie
Split Name | Split/Lap Time | MTB Male | Overall |
---|---|---|---|
Split 1 | 00:06:01.7 00:06:01.7 | 8 +00:01:16.6 | 49 +00:02:13.2 |
Split 2 | 00:18:15.9 00:12:14.2 | 8 +00:04:25.9 | 48 +00:06:34.7 |
Split 3 | 00:30:53.8 00:12:37.9 | 8 +00:08:05.6 | 49 +00:11:16.9 |
Split 4 | 00:43:27.1 00:12:33.3 | 8 +00:11:33.9 | 48 +00:15:48.8 |
Split 5 | 00:56:36.3 00:13:09.2 | 8 +00:15:49.2 | 48 +00:21:01.2 |
Split 6 | 01:09:15.8 00:12:39.5 | 8 +00:19:22.8 | 48 +00:25:30.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.