129
Alistair Forbes
Split Name | Split/Lap Time | CX Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:04:16.6 00:04:16.6 | 3 +00:00:26.7 | 11 +00:00:28.1 |
Split 2 | 00:12:50.5 00:08:33.9 | 3 +00:01:07.6 | 9 +00:01:09.3 |
Split 3 | 00:21:22.6 00:08:32.1 | 3 +00:01:43.7 | 7 +00:01:45.7 |
Split 4 | 00:29:57.9 00:08:35.3 | 3 +00:02:17.9 | 8 +00:02:19.6 |
Split 5 | 00:38:32.3 00:08:34.4 | 3 +00:02:56.4 | 8 +00:02:57.2 |
Split 6 | 00:47:20.3 00:08:48.0 | 3 +00:03:34.1 | 7 +00:03:34.9 |
Split 7 | 00:56:20.5 00:09:00.2 | 3 +00:04:26.0 | 7 +00:04:29.1 |
Split 8 | 01:05:11.1 00:08:50.6 | 3 +00:05:14.3 | 8 +00:05:17.3 |
Unless otherwise noted by the publisher, these results may not be official.