1044
Kevil Avalos
Split Name | Split/Lap Time | Novatos | Overall |
---|---|---|---|
Split 1 | 00:05:17.3 00:05:17.3 | 6 +00:02:12.5 | 6 +00:02:12.5 |
Split 2 | 00:13:08.0 00:07:50.7 | 5 +00:04:16.7 | 5 +00:04:16.7 |
Split 3 | 00:27:03.0 00:13:55.0 | 10 +00:13:25.1 | 10 +00:13:25.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.