1109
Moises Minutti
Split Name | Split/Lap Time | Novatos | Overall |
---|---|---|---|
Split 1 | 00:12:16.9 00:12:16.9 | 16 +00:09:12.1 | 16 +00:09:12.1 |
Split 2 | 00:31:41.0 00:19:24.1 | 16 +00:22:49.7 | 16 +00:22:49.7 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.