19
Sandie Wilson
| Split Name | Split/Lap Time | Wave 2 - 2 mins | Overall |
|---|---|---|---|
| Split 1 | 00:07:04.3 00:07:04.3 | 2 +00:00:16.5 | 24 +00:02:15.8 |
| Split 2 | 00:35:03.5 00:27:59.2 | 2 +00:01:46.8 | 26 +00:10:35.6 |
| Split 3 | 00:49:24.8 00:14:21.3 | 1 | 24 +00:14:37.4 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.