108
Pablo Torrejon
Split Name | Split/Lap Time | Inf B Pro | Overall |
---|---|---|---|
Split 1 | 00:00:59.1 00:00:59.1 | 4 +00:00:04.2 | 4 +00:00:04.2 |
Split 2 | 00:01:59.8 00:01:00.7 | 5 +00:00:08.9 | 5 +00:00:08.9 |
Split 3 | 00:06:43.2 00:04:43.4 | 8 +00:03:55.4 | 8 +00:03:55.4 |
Split 4 | 00:07:45.3 00:01:02.1 | 8 +00:04:02.8 | 8 +00:04:02.8 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.