711
Juan Pablo Serrano
Split Name | Split/Lap Time | PRINCIPIANTES B | Overall |
---|---|---|---|
Split 1 | 00:02:38.0 00:02:38.0 | 4 +00:00:21.0 | 4 +00:00:21.0 |
Split 2 | 00:05:18.5 00:02:40.5 | 5 +00:00:43.0 | 5 +00:00:43.0 |
Split 3 | 00:07:58.9 00:02:40.4 | 5 +00:00:59.2 | 5 +00:00:59.2 |
Split 4 | 00:10:43.3 00:02:44.4 | 5 +00:01:16.6 | 5 +00:01:16.6 |
Split 5 | 00:13:29.9 00:02:46.6 | 5 +00:01:37.6 | 5 +00:01:37.6 |
Unless otherwise noted by the publisher, these results may not be official.