719
Benjamin Adanto Echazu
Split Name | Split/Lap Time | PRINCIPIANTES B | Overall |
---|---|---|---|
Split 1 | 00:02:25.5 00:02:25.5 | 3 +00:00:08.5 | 3 +00:00:08.5 |
Split 2 | 00:05:04.6 00:02:39.1 | 3 +00:00:29.1 | 3 +00:00:29.1 |
Split 3 | 00:07:30.7 00:02:26.1 | 3 +00:00:31.0 | 3 +00:00:31.0 |
Split 4 | 00:10:00.3 00:02:29.6 | 3 +00:00:33.6 | 3 +00:00:33.6 |
Split 5 | 00:12:25.6 00:02:25.3 | 3 +00:00:33.3 | 3 +00:00:33.3 |
Unless otherwise noted by the publisher, these results may not be official.